Difference between revisions of "RESEARCH Circle"
From DisCO MOTHERSHIP Wiki
Line 1: | Line 1: | ||
− | === Purpose and work | + | === Purpose and work === |
+ | What are the key responsibilities and main areas of work in the Research Working Circle? | ||
* Finding new calls for EU funded programs, grants, collaborative fellowships that can be run by DisCO | * Finding new calls for EU funded programs, grants, collaborative fellowships that can be run by DisCO | ||
Line 8: | Line 9: | ||
* Re-assessing research task allocation for the next period | * Re-assessing research task allocation for the next period | ||
− | === Membership | + | === Membership === |
+ | Who is in this circle? Who are the stewards? | ||
* '''Stewards''': Cindy, Natalia | * '''Stewards''': Cindy, Natalia | ||
* '''Members''': Stacco, Sara, Irene | * '''Members''': Stacco, Sara, Irene | ||
− | === | + | === Operations === |
+ | What procedures, protocols, processes does this circle need? What templates are needed? | ||
* Lorem ipsum... | * Lorem ipsum... | ||
− | === Tools | + | === Tools === |
+ | What workflow tools does this circle need? | ||
* Lorem ipsum... | * Lorem ipsum... | ||
− | === Connections | + | === Connections === |
+ | How and where does Research connect with other circles? | ||
* Lorem ipsum... | * Lorem ipsum... | ||
− | === Rhythms | + | === Rhythms === |
+ | What rhythms are needed and how do they relate to our other rhythms? | ||
* '''Weekly''': Circle Check-In | * '''Weekly''': Circle Check-In |
Revision as of 15:58, 18 December 2020
Purpose and work
What are the key responsibilities and main areas of work in the Research Working Circle?
- Finding new calls for EU funded programs, grants, collaborative fellowships that can be run by DisCO
- Networking with institutional partners to keep DisCO in the loop of new consortia or find its place in existing consortia that are applying for funding
- Conceptualizing and reflecting on the internal practices of DisCO to continually inform the existing research lines and to produce pieces of work that can be published under DisCO
- Allocating research tasks internally in communication with the rest of the team
- Knowing the research capacities and expertise within DisCO once more research funding is achieved
- Re-assessing research task allocation for the next period
Membership
Who is in this circle? Who are the stewards?
- Stewards: Cindy, Natalia
- Members: Stacco, Sara, Irene
Operations
What procedures, protocols, processes does this circle need? What templates are needed?
- Lorem ipsum...
Tools
What workflow tools does this circle need?
- Lorem ipsum...
Connections
How and where does Research connect with other circles?
- Lorem ipsum...
Rhythms
What rhythms are needed and how do they relate to our other rhythms?
- Weekly: Circle Check-In